Tokyo stock market March 15

first section market (new 2004.4.1)

4502 Takeda Chemical Industries   4580 -20 (-0.43%)

4689 Yahoo              2040000 +40000 (+2.00%)

5411 JFE Holdings            2660 +50 (+1.92%)

6701 NEC                  819 -2 (-0.24%)

7203 TOYOTA MOTOR        3870 +10 (+0.26%)

7751 CANON               5280 +10 (+0.19%)

8035 Tokyo Electron          6710 -70 (-1.03%)

8183 SEVEN-ELEVEN JAPAN    3570 +60 (+1.71%)

8307 UFJ Holdings          616000 +40000 (+6.94%)

9433 KDDI               576000 +6000 (+1.05%)

emerging market (new 2004.4.1)

4723 Goodwill Group         395000 +5000 (+1.28%)

4755 Rakuten              678000 +24000 (+3.67%)

extra news
9449 GMO                 2340 +20 (+0.86%)
4835 Index Corporation        536000 +6000 (+1.13%)